| Company: | SchoRen NMS Solutions, LLC | |
| Address: | 2974 Pebble Beach Circle | |
| Address 2: | ||
| City: | Fairfield | |
| State: | CA | |
| Zip: | 94534 | |
| Contact: | John Scholtens | |
| Email: | Sales@SchoRen.com [1] | |
| Phone: | (707) 207-3060 | |
| Fax: | (707) 207-3061 | |
| Web Site: | http://www.schoren.com [2] | |
| Description: | SchoRen provides TrapServer for efficient system monitoring, notification and problem resolution of your communications network. TrapServer specializes in monitoring multi-vender, multi-protocol based elements with customized graphical displays for total heterogeneous network representations with specific end-to-end connectivity information. TrapServer will “future proof” monitoring and problem-tracking capabilities enabling control of your network. | |
| Products: |
Advanced Intelligent Network Equipment [3] Controls & Instrumentation Equipment [4] Data Transmission Equipment [5] Facilities Management Systems [6] Fiber Network Components/Technology [7] Microwave Products [8] Operational Support Systems (OSS) [9] Remote Site Monitoring & Control [10] |
|
Links:
[1] mailto:Sales@SchoRen.com
[2] http://www.schoren.com
[3] http://www.uplc.utc.org/node/113
[4] http://www.uplc.utc.org/node/343
[5] http://www.uplc.utc.org/node/248
[6] http://www.uplc.utc.org/node/261
[7] http://www.uplc.utc.org/node/257
[8] http://www.uplc.utc.org/node/260
[9] http://www.uplc.utc.org/node/325
[10] http://www.uplc.utc.org/node/280